Opening hours

l

1. Castle without roman chapel

Period Days Hours
1. 11.-31. 12. closed
2024
1. 1.-27. 3. closed
28. 3.-1. 4. mon, thu, fri, sat, sun 9.00 – 15.30
2. 4.-30. 4. sat–sun 9.00 – 15.30
1. 5.-31. 5. tue–sun 9.00 – 15.30
1. 6.-30. 6. tue–sun 9.00 – 16.30
1. 7.-31. 8. mon–sun 9.00 – 16.30
1. 9.-30. 9. tue–sun 9.00 – 15.30
1. 10.-27. 10. sat–sun 9.00 – 15.30
28. 10.-30. 10. mon–wed 9.00 – 15.30
31. 10.-31. 12. closed
2025
1. 1.-31. 3. closed

Information about starting times of individual tours can be found in their descriptions

More information

2. Castle with roman Chapel

Period Days Hours
30. 10.-31. 12. closed
2024
1. 1.-27. 3. closed

Information about starting times of individual tours can be found in their descriptions

More information