Opening hours
l
1. Castle without roman chapel
Period | Days | Hours |
---|---|---|
1. 1.-31. 3. | closed | |
1. 4.-5. 4. | sat–sun | 9.00 – 15.30 |
6. 4.-10. 4. | mon, thu, fri, sat, sun | 9.00 – 15.30 |
11. 4.-17. 4. | sat–sun | 9.00 – 15.30 |
18. 4. | tue | 9.00 – 15.30 |
19. 4.-30. 4. | sat–sun | 9.00 – 15.30 |
1. 5.-14. 5. | mon–sun | 9.00 – 15.30 |
15. 5.-31. 5. | tue–sun | 9.00 – 15.30 |
1. 6.-30. 6. | tue–sun | 9.00 – 16.30 |
1. 7.-31. 8. | mon–sun | 9.00 – 16.30 |
1. 9.-30. 9. | tue–sun | 9.00 – 15.30 |
1. 10.-24. 10. | sat–sun | 9.00 – 15.30 |
25. 10.-31. 10. | thu–sun | 9.00 – 15.30 |
1. 11.-31. 12. | closed |
Information about starting times of individual tours can be found in their descriptions
2. Castle with roman Chapel
Period | Days | Hours |
---|---|---|
1. 4.-5. 4. | sat–sun | 11.00 – 14.00 |
6. 4.-10. 4. | mon, thu, fri, sat, sun | 11.00 – 14.00 |
11. 4.-21. 4. | sat–sun | 11.00 – 14.00 |
22. 4.-28. 4. | closed | |
29. 4.-30. 4. | sat–sun | 11.00 – 14.00 |
Information about starting times of individual tours can be found in their descriptions